Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Career Growth
10 Year MJ Career Plan - Targets
S.No Designation Amount Acc. Benefit
1 Advisor 10,000 50,000
2 Field Advisor 30,000 50,000
3 Divisional Advisor 1,00,000 50,000
4 Zonal Development Advisor 2,00,000 50,000
5 Development Manager - I 4,00,000 50,000
6 Development Manager - II 10,00,000 1,00,000
7 Zonal Manager 20,00,000 1,00,000
8 Regional Manager 30,00,000 1,00,000
9 Silver Manager 70,00,000 1,00,000
10 Gold Manager 1,00,00,000 1,00,000
 
Monthly Payment adn ORBE
S.No Rank Target Amount Salary Details Salary Amount ORBE Amount Total
1 A.D 20,000 5 years 1,000 4,000 5,000
2 F.A 40,000 4 Years 2,000 2,000 4,000
3 D.A 60,000 3 Years 3,000 2,400 5,400
4 Z.D.A 80,000 2 Years 3,500 2,400 5,900
5 D.M - I 1,00,000 1 Years 4,000 2,000 6,000
 
Instalment Plan C-4 Years
S.No Designation ILPS ILP
D/E 5&6 Years Plan C PLan 4 Years B Plan 3 Years A Plan 2 Years
1st Yr 2nd Year 3rd yr 1st Yr 2nd Year 3rd yr 4th yr 1st Yr 2nd Year 3rd yr 1st Yr 2nd Year
1 A.D 20 % 10 % 5 % 16 % 10 % 4 % 3 % 12 % 5 % 4 % 8 % 4 %
2 F.A 5 % 1.0 1 % 4 % 2 % 1 % 1 % 2 % 1 % 0.5 3 % 1 %
3 D.A 4 % 0.5 0.5 3 % 1 % 1 % 0.5 1 % 1 % 0.5 3 % 1 %
4 Z.D.A 3 % 0.5 0.5 2 % 1 % 1 % 0.5 1 % 0.5 0.5 2 % 1 %
5 D.M - I 2 % 0.5 0.5 2 % 1 % 0.5 0.5 1 % 0.5 0.25 1 % 0.5
6 D.M - II 2 % 0.5 0.5 2 % 1 % 0.5 0.5 1 % 0.5 0.25 1 % 0.5
7 Z.M 2 % 0.5 0.5 2 % 1 % 0.5 0.5 1 % 0.5 0.25 0.5 0.5
8 R.M 2 % 0.5 0.5 2 % 1 % 0.5 0.5 1 % 0.5 0.25 0.5 0.5
9 S.M 2 % 0.5 0.5 2 % 1 % 0.5 0.5 1 % 0.25 0.25 0.5 0.5
10 G.M 2 % 0.5 0.5 2 % 1 % 0.5 0.5 1 % 0.25 0.25 0.5 0.5
  TOTAL 44 % 15 % 10 % 37 % 20 % 10 % 8 % 22 % 10 % 7 % 20 % 10 %
 
 
Copy Rights @ All Rights Reserved
Maintained By : Avail Technologies